{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | air |
Wheel diameter (±3%) [mm] | 260 |
Load-bearing capacity (static), approx. 30% must be deducted for dynamic loads [kg (Kraft)] | 170 |
Wheel width [mm] | 85 |
Wheel borehole [mm] | 20 |
Hub length [mm] | 75 |
Profile | Groove |
Tyre inflation pressure [bar] | 2,5 |
{{ $t('shop.all.gewicht') }} | 800 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 39269097 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.